Companies registered as E-Rate service providers
65 companies whose address is in Austin.
| Company | SPIN | Program | Form 498 approved |
|---|---|---|---|
| A & A Telecom Group, Inc. | 143033257 | E-Rate service provider | Jan 24, 2020 |
| Acachi LLC | 143054508 | E-Rate service provider | Jan 24, 2025 |
| AK Solid State Inc | 143036985 | E-Rate service provider | Mar 11, 2013 |
| AK TELECOM, LLC | 143053196 | E-Rate service provider | Feb 2, 2022 |
| Alpha Omega Wireless, Inc. | 143048132 | E-Rate service provider | May 22, 2023 |
| ApplianSys ApplianSys LLC | 143048280 | E-Rate service provider | Oct 8, 2024 |
| Austin Tele-Services (ATS) Austin Tele-Services Partners, LP | 143042989 | E-Rate service provider | Oct 8, 2014 |
| AWS Communications AWS, LLC | 143052243 | E-Rate service provider | Jul 2, 2020 |
| AWS, Inc. | 143050454 | E-Rate service provider | Jan 15, 2018 |
| Barrera Enterprises Enrique Barrera Enterprises, LLC | 143048291 | E-Rate service provider | Nov 19, 2015 |
| Bestline Communications, LP | 143003953 | E-Rate service provider | Jan 22, 2020 |
| Cable Com, Inc. | 143007701 | E-Rate service provider | Apr 4, 2018 |
| Capcon Networks LLC | 143053772 | E-Rate service provider | May 5, 2023 |
| Clear Source Inc. | 143023999 | E-Rate service provider | Oct 11, 2003 |
| Cloud Automation Solutions, Inc. | 143051014 | E-Rate service provider | Sep 27, 2018 |
| Contigo Technology LLC | 143054252 | E-Rate service provider | Jun 3, 2024 |
| Coolhead Tech Coolhead Inc. | 143048273 | E-Rate service provider | Nov 6, 2015 |
| CTS Mobility, Ltd. Complete Tablet Solutions, Ltd. | 143054153 | E-Rate service provider | Mar 26, 2024 |
| DataDefense Partners | 143052033 | E-Rate service provider | Mar 16, 2020 |
| Double Horn Communications Double Horn Communications, LLC | 143030906 | E-Rate service provider | Oct 16, 2019 |
| EM3 Networks LLC Capcon Networks LLC, d/b/a/ EM3 Networks | 143049822 | E-Rate service provider | Dec 29, 2025 |
| Epic Electric, Inc | 143053985 | E-Rate service provider | Jan 11, 2024 |
| Evergreen Electronics, Inc | 143054943 | E-Rate service provider | Aug 28, 2025 |
| Everon Technology Corporation | 143050931 | E-Rate service provider | Jun 28, 2018 |
| Facility Solutions Group | 143035985 | E-Rate service provider | Jun 20, 2024 |
| FKA Texas Networking Inc. Data Foundry, Inc. | 143011773 | E-Rate service provider | Mar 22, 2005 |
| Formerly Known As Cartish Technologies/ Cartish Inc | 143034368 | E-Rate service provider | Sep 10, 2021 |
| Freeit Data Solutions, Inc. | 143054165 | E-Rate service provider | Mar 28, 2024 |
| GCS Technologies, Inc. | 143033316 | E-Rate service provider | Mar 9, 2009 |
| Gravity Systems, Inc. | 143052005 | E-Rate service provider | Mar 6, 2020 |
| GTS Technology Solutions, Inc. | 143035949 | E-Rate service provider | Feb 26, 2020 |
| Korcett Holdings, Inc. Clarus Data, Inc. | 143044221 | E-Rate service provider | Dec 3, 2019 |
| Liberty Solutions Liberty Solutions LP | 143014313 | E-Rate service provider | Oct 11, 2010 |
| Lithium Hardware, LLC | 143044007 | E-Rate service provider | Oct 20, 2014 |
| Lithium Networks, LLC | 143048404 | E-Rate service provider | Dec 21, 2015 |
| MC Austin BKTB Group, Inc | 143037431 | E-Rate service provider | Jun 8, 2020 |
| Office Depot, Inc. | 143045287 | E-Rate service provider | Feb 6, 2015 |
| Onramp Access Onramp Access, Inc. | 143009277 | E-Rate service provider | May 23, 2005 |
| PoE Texas TE Andrews Holdings, LLC | 143052609 | E-Rate service provider | Feb 25, 2021 |
| Premier DataCom LLC | 143054858 | E-Rate service provider | Jul 9, 2025 |
| Premier Datacom, Inc. | 143048045 | E-Rate service provider | Nov 19, 2019 |
| Proscalar, LLC | 143052951 | E-Rate service provider | Sep 9, 2021 |
| Riata Technologies, Inc. | 143010513 | E-Rate service provider | Jan 5, 2004 |
| Same as above Southern Datacom, Inc. | 143029507 | E-Rate service provider | Mar 17, 2005 |
| same as above Affiniti Colorado, LLC | 143044066 | E-Rate service provider | Jul 30, 2019 |
| same as above QA Systems, Inc. | 143006110 | E-Rate service provider | Oct 31, 2011 |
| same as above Vyopta Incorporated | 143014383 | E-Rate service provider | Sep 26, 2011 |
| Same as Above Sequel Data Systems, Inc. | 143032433 | E-Rate service provider | Oct 29, 2019 |
| Spearpoint Associates, LLC | 143051049 | E-Rate service provider | Oct 23, 2019 |
| Teksavers, Inc | 143051352 | E-Rate service provider | Feb 27, 2019 |
| The Critical Update Inc | 143048070 | E-Rate service provider | Feb 24, 2018 |
| The University of Texas at Austin | 143011242 | E-Rate service provider | Nov 20, 2019 |
| Titan Datacom. Inc, | 143050933 | E-Rate service provider | Jun 29, 2018 |
| TPx Communications U.S. TelePacific Corp. | 143029770 | E-Rate service provider | Feb 6, 2025 |
| TPX Communications DSCI, LLC | 143023658 | E-Rate service provider | Aug 19, 2024 |
| Trivigil Inc | 143054322 | E-Rate service provider | Sep 27, 2024 |
| U.S. TelePacific Corp. U.S. TelePacific Corp | 143020136 | E-Rate service provider | Feb 6, 2025 |
| U.S. TelePacific Corp. Mpower Communications Corp. | 143016034 | E-Rate service provider | May 17, 2023 |
| UniVista UniVista LLC | 143036311 | E-Rate service provider | Jul 11, 2017 |
| VTEL Corporation VTEL Products Corporation | 143007432 | E-Rate service provider | Sep 13, 2004 |
| Westel, Inc. | 143003000 | E-Rate service provider | Aug 26, 2010 |
| Western Broadband Electronic Corporate Page, Inc | 143035585 | E-Rate service provider | Dec 22, 2020 |
| WorldTech IT, LLC | 143051915 | E-Rate service provider | Dec 6, 2023 |
| Xpanse Network, Inc. | 143054379 | E-Rate service provider | Nov 7, 2024 |
| Xyples LLC | 143051700 | E-Rate service provider | Oct 21, 2019 |
Alphabetical order — this site ranks no one. Companies in the Universal Service Administrative Company (USAC) file of October 4, 2026. Individuals are not on this site. How to read this.