Companies registered as E-Rate service providers
25 companies whose address is in Basking Ridge.
| Company | SPIN | Program | Form 498 approved |
|---|---|---|---|
| Cellco Partnership dba/Verizon Wireless | 143001065 | E-Rate service provider | Mar 2, 2026 |
| DBA Verizon Wireless RCC Atlantic, Inc. | 143016296 | E-Rate service provider | Nov 23, 2011 |
| DBA Verizon Wireless Rural Cellular Corporation | 143000896 | E-Rate service provider | Sep 21, 2012 |
| dba: Verizon New England Inc | 143001291 | E-Rate service provider | Jul 30, 2026 |
| Perfect Media Broadcasting, Inc. | 143037448 | E-Rate service provider | Oct 30, 2014 |
| Verizon Business Verizon Business Global LLC | 143001197 | E-Rate service provider | Jun 5, 2026 |
| Verizon Delaware LLC | 143002680 | E-Rate service provider | Jun 22, 2026 |
| Verizon Internet Services Inc. Verizon Online LLC | 143026397 | E-Rate service provider | Jun 22, 2026 |
| Verizon Maryland Inc. Verizon Maryland LLC | 143001401 | E-Rate service provider | Jun 22, 2026 |
| Verizon Network Integration Corp | 143004333 | E-Rate service provider | Oct 28, 2019 |
| Verizon Network Integration Corp. | 143004468 | E-Rate service provider | Oct 28, 2019 |
| Verizon New England Inc | 143002682 | E-Rate service provider | Jul 30, 2026 |
| Verizon New Jersey Inc | 143001362 | E-Rate service provider | Jun 22, 2026 |
| Verizon New York Inc. | 143001359 | E-Rate service provider | Jun 22, 2026 |
| Verizon New York Inc. - CT | 143012559 | E-Rate service provider | Dec 1, 2021 |
| Verizon North LLC | 143034501 | E-Rate service provider | Jun 22, 2026 |
| Verizon Online LLC Verizon Online, LLC | 143005440 | E-Rate service provider | Nov 25, 2015 |
| Verizon Pennsylvania LLC Verizon Pennsylvania LLC. | 143001398 | E-Rate service provider | Jun 22, 2026 |
| Verizon Select Services Inc. | 143031528 | E-Rate service provider | Jun 22, 2026 |
| Verizon Select Services Inc. | 143004038 | E-Rate service provider | Jun 22, 2026 |
| Verizon South Inc | 143034512 | E-Rate service provider | Jun 22, 2026 |
| Verizon Virginia LLC | 143001422 | E-Rate service provider | Jun 22, 2026 |
| Verizon Washington, DC Inc. | 143002681 | E-Rate service provider | Jun 22, 2026 |
| Verizon Wireless Verizon Wireless (Cellco Partnership) | 143000677 | E-Rate service provider | Apr 24, 2026 |
| XO Communication, LLC XO Communications Services, LLC | 143000093 | E-Rate service provider | Nov 3, 2021 |
Alphabetical order — this site ranks no one. Companies in the Universal Service Administrative Company (USAC) file of October 4, 2026. Individuals are not on this site. How to read this.