Companies registered as E-Rate service providers
51 companies whose address is in Charlotte.
| Company | SPIN | Program | Form 498 approved |
|---|---|---|---|
| AJT Technology Solutions AJT Technology Designs Inc | 143050863 | E-Rate service provider | May 7, 2018 |
| AT-NET SERVICES, Inc. | 143030545 | E-Rate service provider | Jun 10, 2015 |
| Blue Line Technologies Inc. | 143049889 | E-Rate service provider | Mar 16, 2017 |
| Broadplex, LLC | 143029157 | E-Rate service provider | May 16, 2024 |
| Cabling Solutions, Inc. | 143026102 | E-Rate service provider | Oct 11, 2003 |
| CNIC, Inc. | 143024151 | E-Rate service provider | Oct 12, 2022 |
| CNP Technologies, LLC | 143031469 | E-Rate service provider | Jan 28, 2021 |
| Conterra Fiber Solutions Conterra Wireless Broadband, LLC | 143032050 | E-Rate service provider | May 18, 2026 |
| Conterra Networks Conterra Ultra Broadband, LLC | 143025700 | E-Rate service provider | May 18, 2026 |
| Core Technology Solutions Co. | 143053263 | E-Rate service provider | Feb 22, 2022 |
| dba Segra Lumos Networks, Inc. | 143003814 | E-Rate service provider | May 7, 2024 |
| dba Segra FRC, LLC. | 143032515 | E-Rate service provider | May 7, 2024 |
| dba Segra South Carolina Net, LLC | 143001237 | E-Rate service provider | Mar 11, 2026 |
| dba Segra LMK Communications, LLC | 143025408 | E-Rate service provider | May 29, 2026 |
| Dialog Telecom Dialog Telecommunications, Inc. | 143027421 | E-Rate service provider | Oct 7, 2019 |
| Duke Net Communication, Inc. | 143022100 | E-Rate service provider | Jun 26, 2012 |
| Entelegent Solutions, Inc | 143033814 | E-Rate service provider | Aug 14, 2019 |
| Enterprise IT Solutions, LLC | 143049596 | E-Rate service provider | Nov 10, 2016 |
| FKA Peak 10 Inc. Flexential Corp | 143025813 | E-Rate service provider | Jul 10, 2020 |
| Fortress Mobile Fortress Systems International Inc. | 143046392 | E-Rate service provider | Feb 26, 2015 |
| Global Linking Solutions, Inc. | 143054568 | E-Rate service provider | Feb 18, 2025 |
| gTECHserv Goddard Technical Services, LLC | 143048996 | E-Rate service provider | Mar 21, 2016 |
| Guardian Layers LLC | 143055244 | E-Rate service provider | Mar 3, 2026 |
| High Performance Technologies, LLC | 143049551 | E-Rate service provider | Oct 19, 2016 |
| Internetwork Engineering Internetwork Services, Inc. | 143025710 | E-Rate service provider | Jan 31, 2025 |
| IT Habitech LLC | 143054512 | E-Rate service provider | Jan 24, 2025 |
| JCMR Technology, Inc. | 143034062 | E-Rate service provider | Feb 4, 2010 |
| JPCS Group, LLC | 143052526 | E-Rate service provider | Feb 2, 2021 |
| LearningStation, Inc. Learning Station.Com, Inc. | 143011194 | E-Rate service provider | Jul 22, 2010 |
| Navarac, LLC | 143050760 | E-Rate service provider | Mar 22, 2018 |
| neteffect technologies, LLC | 143042988 | E-Rate service provider | Aug 13, 2019 |
| Network Communications, Inc Tim Ron Enterprises, LLC | 143034919 | E-Rate service provider | Jul 15, 2021 |
| Network USA LLC | 143035892 | E-Rate service provider | May 18, 2026 |
| Rove, LLC | 143049897 | E-Rate service provider | Mar 20, 2017 |
| S3 Systems, LLC | 143034831 | E-Rate service provider | Dec 23, 2010 |
| same as above Saturn Communications, Inc. | 143008866 | E-Rate service provider | May 23, 2007 |
| SBT Partners SBT Partners, LLC | 143048934 | E-Rate service provider | Oct 10, 2023 |
| Secure Edge Networks, LLC | 143034207 | E-Rate service provider | Oct 30, 2019 |
| Securly, Inc. | 143037335 | E-Rate service provider | Jul 17, 2025 |
| Sharp Business Systems Sharp Electronics Corp | 143048374 | E-Rate service provider | Sep 2, 2025 |
| Simple Com Simple Communications Tools, LLC | 143052060 | E-Rate service provider | Mar 23, 2020 |
| Software Express Software Express, Inc. | 143007163 | E-Rate service provider | Sep 15, 2010 |
| Southeastern Technology Group, Inc. | 143025812 | E-Rate service provider | Oct 29, 2019 |
| Stablenet, Inc. Stable Networks Inc. | 143049028 | E-Rate service provider | Mar 24, 2016 |
| Strategic Products and Services, Inc | 143024391 | E-Rate service provider | Oct 11, 2003 |
| Techguru Kronos Tech LLC | 143054095 | E-Rate service provider | Mar 4, 2024 |
| The Remi Group, LLC | 143028297 | E-Rate service provider | Apr 29, 2004 |
| Ubiquity California, LLC | 143053612 | E-Rate service provider | Mar 11, 2026 |
| Veragy Solutions LLC | 143051441 | E-Rate service provider | Mar 21, 2019 |
| Wincourse Technologies, LLC | 143051442 | E-Rate service provider | Mar 21, 2019 |
| Xzact Technologies,Inc | 143036871 | E-Rate service provider | Feb 19, 2013 |
Alphabetical order — this site ranks no one. Companies in the Universal Service Administrative Company (USAC) file of October 4, 2026. Individuals are not on this site. How to read this.