Companies registered as E-Rate service providers
124 companies whose address is in Chicago.
| Company | SPIN | Program | Form 498 approved |
|---|---|---|---|
| 01.Com,Inc | 143036557 | E-Rate service provider | Oct 1, 2012 |
| ABCO Electrical Construction & Design, LLC | 143053792 | E-Rate service provider | May 31, 2023 |
| Acanthus Technology Acanthus Technology, LLC | 143046648 | E-Rate service provider | Mar 20, 2015 |
| Access One, Inc. | 143021663 | E-Rate service provider | Oct 29, 2019 |
| AECOM Technical Services, Inc. | 143051733 | E-Rate service provider | Nov 11, 2019 |
| AHEAD INC | 143052587 | E-Rate service provider | Mar 3, 2025 |
| AIC Technologies, Inc. | 143030730 | E-Rate service provider | Oct 2, 2019 |
| Airport Electric Co | 143051494 | E-Rate service provider | Apr 1, 2019 |
| AQ Technologies Inc. | 143054630 | E-Rate service provider | Mar 19, 2025 |
| AV Conference Solutions, Inc. | 143038667 | E-Rate service provider | Sep 2, 2014 |
| Barcodes Inc | 143050524 | E-Rate service provider | Feb 2, 2018 |
| Black Diamond Solutions Black Diamond Technologies, Inc. | 143041896 | E-Rate service provider | Feb 14, 2019 |
| Blackwell Consulting Services, LLC | 143023950 | E-Rate service provider | Mar 23, 2009 |
| Blueram Technology Solutions, Inc. | 143050212 | E-Rate service provider | Jun 30, 2017 |
| Burling Point LLC | 143036812 | E-Rate service provider | Feb 5, 2013 |
| Call One Inc | 143003866 | E-Rate service provider | Sep 19, 2019 |
| CDI Computer Dealers Inc CDI Computers (US) Corp. | 143035862 | E-Rate service provider | Dec 31, 2019 |
| Chicago Voice and Authority Corp | 143052723 | E-Rate service provider | Mar 30, 2021 |
| Data-Comm Sales, Inc. | 143006148 | E-Rate service provider | Jan 3, 2023 |
| DBA AT&T Datacomm SBC Datacomm, Inc. | 143008496 | E-Rate service provider | May 8, 2007 |
| dba AT&T Long Distance SBC Long Distance, LLC | 143023011 | E-Rate service provider | Aug 7, 2014 |
| dba U.S. Cellular Indiana RSA No. 5 Limited Partnership | 143000540 | E-Rate service provider | Mar 6, 2012 |
| DBA U.S. Cellular California Rural Service Area #1, Inc | 143000614 | E-Rate service provider | Oct 24, 2019 |
| DBA U.S. Cellular FKA USCOC of Cumberland, Inc. USCOC of Cumberland, LLC | 143000651 | E-Rate service provider | Oct 24, 2019 |
| Defend Edge LLC | 143049628 | E-Rate service provider | Dec 1, 2016 |
| Digerati Group, LLC EMPIST, LLC. | 143036262 | E-Rate service provider | Jan 2, 2018 |
| Empyrion Solutions, Inc. | 143049900 | E-Rate service provider | Mar 21, 2017 |
| EQUILIBRIUM IT SOLUTIONS, INC. | 143031358 | E-Rate service provider | Apr 9, 2018 |
| Everywhere Wireless Everywhere Wireless, LLC | 143052117 | E-Rate service provider | Apr 16, 2020 |
| FairWay IT Solutions, LLC | 143053253 | E-Rate service provider | Feb 22, 2022 |
| Finland Technology Solutions LLC | 143051676 | E-Rate service provider | Sep 26, 2019 |
| FKA Iowa RSA No 12.Inc Iowa RSA No 12 Limited Partnership | 143000523 | E-Rate service provider | Aug 20, 2013 |
| FKA Missouri #15 Rural Cellular, Inc. USCOC of Greater Missouri, LLC. DBA U.S Cellular | 143000641 | E-Rate service provider | Oct 25, 2019 |
| FKA North Carolina RSA #9, Inc. USCOC of Greater North Carolina, LLC. DBA U.S. Cellular | 143000624 | E-Rate service provider | Oct 25, 2019 |
| FKA Ohio State Cellular Tel.Co(For Iowa 5)dba U.S. Cellular USCOC of Greater Iowa, LLC. DBA U.S. Cellular | 143000653 | E-Rate service provider | Oct 24, 2019 |
| FKA U.S. Cellular Telephone Co.(Greater Tulsa) dba U.S. Cell USCOC of Greater Oklahoma, LLC | 143000538 | E-Rate service provider | Oct 25, 2019 |
| FKA USCOC of Illinois RSA #1, Inc. USCOC of Central Illinois, LLC., DBA US Cellular | 143000642 | E-Rate service provider | Oct 24, 2019 |
| FKA USCOC of Iowa RSA No. 1, Inc. USCOC of Greater Iowa, LLC. DBA U.S. Cellular | 143000607 | E-Rate service provider | Oct 24, 2019 |
| FRATERIT ENTERPRISES, INC. | 143054731 | E-Rate service provider | Apr 22, 2025 |
| Fusion Technology Solutions Group | 143037007 | E-Rate service provider | Mar 13, 2013 |
| GEM G GROUP | 143048053 | E-Rate service provider | Jun 18, 2015 |
| Gizmo Systems, Inc. | 143034826 | E-Rate service provider | Oct 11, 2016 |
| Global Capacity GC Pivotal, LLC | 143044047 | E-Rate service provider | Apr 24, 2015 |
| Globetrotters Engineering Corporation | 143025829 | E-Rate service provider | Oct 11, 2003 |
| Heliox Group Sierra Consulting Group, Inc. (d/b/a Heliox Group) | 143052566 | E-Rate service provider | Feb 17, 2021 |
| Hostway Hostway Corporation | 143029791 | E-Rate service provider | Jul 11, 2005 |
| I.Q. TECHNOLOGIES, INC. | 143036926 | E-Rate service provider | Jan 16, 2020 |
| INFORMITY NETWORK LTD. | 143034257 | E-Rate service provider | Mar 8, 2010 |
| InhouseCIO LLC | 143048381 | E-Rate service provider | Dec 21, 2015 |
| InnerCityNetworks InnerCityNetworks, Incorporated | 143019742 | E-Rate service provider | Jul 21, 2004 |
| IT Solutions LLC | 143030238 | E-Rate service provider | Nov 22, 2006 |
| KS Enterprises, Inc. KS Enterprises II, Inc. | 143033896 | E-Rate service provider | Aug 3, 2016 |
| LevCo Technologies MBECO, Inc. d/b/a LevCo Technologies | 143031490 | E-Rate service provider | Apr 17, 2026 |
| Markov Consulting Services, Inc | 143034773 | E-Rate service provider | Dec 1, 2010 |
| Moka Design+, LLC | 143050939 | E-Rate service provider | Jul 6, 2018 |
| Most Training & Consulting, LP | 143031541 | E-Rate service provider | Dec 3, 2019 |
| Motorola Solutions, Inc. | 143053500 | E-Rate service provider | Jun 14, 2022 |
| MXOtech, Inc. | 143048423 | E-Rate service provider | Dec 21, 2015 |
| nDeviX Corporation | 143049407 | E-Rate service provider | Jun 21, 2016 |
| NECTEL TECHNOLOGIES INC | 143055210 | E-Rate service provider | Feb 24, 2026 |
| Nitel Network Innovations, LLC | 143028851 | E-Rate service provider | Aug 5, 2026 |
| On-Site Technical Services, Inc | 143048588 | E-Rate service provider | Jan 28, 2016 |
| onShore Security onShore Networks of IL LLC | 143021407 | E-Rate service provider | Dec 12, 2025 |
| P2 Sierra Global Consulting & Supply, Inc. | 143050567 | E-Rate service provider | Feb 13, 2018 |
| Peerless Network, Inc. Infobip Voice, Inc. | 143032182 | E-Rate service provider | Sep 21, 2026 |
| Project Leadership Associates, Inc. | 143017678 | E-Rate service provider | Jun 30, 2010 |
| Quantum Crossings, LLC | 143024292 | E-Rate service provider | Jun 18, 2013 |
| Racine Cellular Telephone Company DBA U.S. Cellular Racine Cellular Telephone Company | 143001038 | E-Rate service provider | Oct 24, 2019 |
| RED Electric Company | 143035560 | E-Rate service provider | Aug 9, 2011 |
| RedSky Technologies Inc | 143036589 | E-Rate service provider | Oct 24, 2012 |
| Revamp Networks Consulting LLC | 143055503 | E-Rate service provider | Oct 2, 2026 |
| RKON Technologies RKON Incorporated | 143021590 | E-Rate service provider | Mar 5, 2012 |
| Same P.C. Access, Inc. | 143018250 | E-Rate service provider | Dec 13, 2012 |
| same Clear Corp | 143035128 | E-Rate service provider | Oct 22, 2019 |
| same as above Diamond Technologies, Inc | 143010218 | E-Rate service provider | Sep 12, 2012 |
| same as above iNetworks Group Inc | 143034647 | E-Rate service provider | Dec 18, 2015 |
| Same as Above Morgan, Birge & Associates, Inc. | 143020950 | E-Rate service provider | May 28, 2024 |
| SBC Advanced Solutions, Inc. Ameritech Advanced Data Services, Inc. | 143005375 | E-Rate service provider | Nov 2, 2004 |
| Softchoice Corporation | 143024064 | E-Rate service provider | Nov 12, 2019 |
| Solai & Cameron, Inc. | 143054775 | E-Rate service provider | May 9, 2025 |
| Synapse Networks, Inc | 143024315 | E-Rate service provider | Jan 16, 2020 |
| Synapse Tech Synapse Tech, LLC | 143055174 | E-Rate service provider | Feb 16, 2026 |
| System Development Integration, LLC | 143030043 | E-Rate service provider | Jan 11, 2013 |
| TeamWerks ALC Enterprises, Inc. dba Teamwerks, Inc. | 143014765 | E-Rate service provider | Aug 20, 2010 |
| U.S. Cellular Indiana RSA No. 4 Limited Partnership | 143000541 | E-Rate service provider | Jul 18, 2011 |
| U.S. Cellular LaCrosse Cellular Telephone Company, Inc | 143000656 | E-Rate service provider | Feb 16, 2007 |
| U.S. Cellular NH No. 1 Rural Cellular, Inc. | 143000550 | E-Rate service provider | Oct 24, 2019 |
| U.S. Cellular USCOC of Virginia RSA No.3, Inc. | 143000639 | E-Rate service provider | Oct 25, 2019 |
| U.S. Cellular McDaniel Cellular Telephone Company | 143000526 | E-Rate service provider | Oct 24, 2019 |
| U.S. Cellular United States Cellular Operating Company of Medford | 143000525 | E-Rate service provider | Oct 24, 2019 |
| U.S. Cellular Hardy Cellular Telephone Company | 143000616 | E-Rate service provider | Oct 24, 2019 |
| U.S. Cellular USCOC of Virginia RSA No.3, Inc. | 143000558 | E-Rate service provider | Oct 25, 2019 |
| U.S. Cellular Maine RSA No.1, Inc. | 143000553 | E-Rate service provider | Oct 24, 2019 |
| U.S. Cellular Maine RSA No.1, Inc. | 143000668 | E-Rate service provider | Oct 24, 2019 |
| U.S. Cellular NH No. 1 Rural Cellular, Inc. | 143000617 | E-Rate service provider | Oct 24, 2019 |
| U.S. Cellular USCOC of Greater Missouri, LLC | 143000536 | E-Rate service provider | Oct 30, 2019 |
| U.S. Cellular Texahoma Cellular Limited Partnership | 143000549 | E-Rate service provider | Oct 24, 2019 |
| U.S. Cellular USCOC of Greater Missouri, LLC | 143000535 | E-Rate service provider | Oct 24, 2019 |
| U.S. Cellular United States Cellular Operating Company LLC | 143001044 | E-Rate service provider | Oct 24, 2019 |
| U.S. Cellular USCOC of Oregon RSA No.5, Inc. | 143000534 | E-Rate service provider | Oct 25, 2019 |
| U.S. Cellular United States Cellular Operating Company, LLC | 143015846 | E-Rate service provider | Oct 24, 2019 |
| U.S. Cellular Vermont RSA No. 2- B2, Inc. | 143000618 | E-Rate service provider | Jun 16, 2011 |
| U.S. Cellular USCOC of Virginia RSA No.3, Inc. | 143013046 | E-Rate service provider | Oct 25, 2019 |
| U.S. Cellular USCOC of Greater Oklahoma, LLC | 143000554 | E-Rate service provider | Oct 25, 2019 |
| U.S. Cellular USCOC of Greater North Carolina, LLC | 143000557 | E-Rate service provider | Oct 25, 2019 |
| U.S. Cellular Bangor Cellular Telephone, LP | 143000609 | E-Rate service provider | Sep 27, 2013 |
| U.S. Cellular United States Cellular Operating Company LLC | 143000539 | E-Rate service provider | Oct 24, 2019 |
| U.S. Cellular USCOC of Virginia RSA No.3, Inc. | 143000648 | E-Rate service provider | Oct 25, 2019 |
| U.S. Cellular USCOC of Central Illinois, LLC | 143000622 | E-Rate service provider | Oct 30, 2019 |
| U.S. Cellular United States Cellular Operating Company LLC | 143013782 | E-Rate service provider | Oct 24, 2019 |
| U.S. Cellular Iowa 13, Inc. | 143000655 | E-Rate service provider | Oct 24, 2019 |
| U.S. Cellular USCOC of Virginia RSA No.3, Inc. | 143000556 | E-Rate service provider | Oct 25, 2019 |
| U.S. Cellular Western Sub - RSA Limited Partnership | 143000532 | E-Rate service provider | Oct 25, 2019 |
| U.S. Cellular Madison Cellular Telephone Co. | 143001042 | E-Rate service provider | Oct 30, 2019 |
| U.S. Cellular Farmers Cellular Telephone Company, Inc | 143000670 | E-Rate service provider | Aug 21, 2013 |
| U.S. Cellular USCOC of Washington 4, Inc. | 143000527 | E-Rate service provider | Oct 25, 2019 |
| U.S.Cellular Wilmington Cellular Telephone Company | 143000320 | E-Rate service provider | Oct 25, 2019 |
| U.S.Cellular USCOC of Central Illinois, LLC | 143000623 | E-Rate service provider | Oct 24, 2019 |
| UncommonX Inc. | 143054728 | E-Rate service provider | Apr 2, 2026 |
| USCOC of Iowa RSA 16, Inc. dba U.S. Cellular | 143000652 | E-Rate service provider | Jan 8, 2007 |
| USCOC of Iowa RSA No.1, Inc. USCOC of Greater Iowa, LLC | 143000640 | E-Rate service provider | Aug 6, 2012 |
| USCOC of Missouri RSA # 15, Inc. dba U.S. Cellular USCOC of Greater Missouri, LLC dba U S Cellular | 143000611 | E-Rate service provider | Oct 25, 2019 |
| Varga and Sons, Inc. | 143048440 | E-Rate service provider | Oct 11, 2019 |
| World Wide Technologies Solutions, Inc | 143032905 | E-Rate service provider | Dec 4, 2008 |
Alphabetical order — this site ranks no one. Companies in the Universal Service Administrative Company (USAC) file of October 4, 2026. Individuals are not on this site. How to read this.