Companies registered as E-Rate service providers
30 companies whose address is in Columbus.
| Company | SPIN | Program | Form 498 approved |
|---|---|---|---|
| 2191 Citygate Dr Sophisticated Systems, Inc. | 143009679 | E-Rate service provider | Aug 25, 2019 |
| Acree Daily Integrated Systems Acree Daily Corporation | 143034429 | E-Rate service provider | May 18, 2010 |
| AFS Web At First Site, Inc | 143035044 | E-Rate service provider | Feb 17, 2011 |
| Bresco Broadband Bresco Solutions, LLC DBA Bresco Broadband | 143052165 | E-Rate service provider | May 4, 2020 |
| Bresco Broadband Bresco Solutions, LLC | 143054424 | E-Rate service provider | Dec 10, 2024 |
| Cadenza LLC | 143050280 | E-Rate service provider | Aug 13, 2019 |
| ComResource, Inc. | 143032129 | E-Rate service provider | Jan 25, 2008 |
| DBA InPhonet Multimedia InPhoNetworks, Inc. | 143027875 | E-Rate service provider | Oct 20, 2010 |
| dba Valtech Communications Valtech Enterprises, LLC | 143050876 | E-Rate service provider | Oct 27, 2021 |
| Design Technlogies, LLC | 143049079 | E-Rate service provider | Apr 5, 2016 |
| eNET Inc. | 143023539 | E-Rate service provider | Aug 26, 2011 |
| Excel Management Systems. Inc. Excel Management Systems, Inc. | 143032533 | E-Rate service provider | Dec 2, 2019 |
| FKA DataTalk Telecom LLC DataTalk Telecom, Inc. | 143025571 | E-Rate service provider | Apr 6, 2016 |
| IndexBlue, Inc | 143029142 | E-Rate service provider | Sep 13, 2011 |
| Infinite Cohesion, LTD | 143033559 | E-Rate service provider | Nov 9, 2010 |
| KMG Telecom LLC | 143036846 | E-Rate service provider | Jan 19, 2018 |
| NetSteady Communications, Ltd | 143049309 | E-Rate service provider | May 13, 2016 |
| Red Dog Wi-Fi, Ltd | 143050009 | E-Rate service provider | Apr 13, 2017 |
| Same Gudenkauf LLC. | 143021391 | E-Rate service provider | Mar 4, 2024 |
| same as above Emerging Technology Integrators, Ltd | 143033466 | E-Rate service provider | Feb 27, 2025 |
| Shareatech Shareatech.com LLC | 143044015 | E-Rate service provider | Apr 29, 2021 |
| Singlesource IT, LLC | 143053076 | E-Rate service provider | Dec 22, 2021 |
| Skywirez Skywirez, LLC | 143039777 | E-Rate service provider | Apr 8, 2014 |
| STAT Communications Universal Recovery Systems, Inc | 143033607 | E-Rate service provider | Sep 26, 2012 |
| TELTRON DESIGN GROUP LLC | 143034198 | E-Rate service provider | Mar 31, 2023 |
| The Fishel Company | 143048411 | E-Rate service provider | May 31, 2024 |
| TPI Transition Products, Inc | 143036166 | E-Rate service provider | Oct 28, 2019 |
| UberData Networks LLC | 143049098 | E-Rate service provider | Jun 8, 2026 |
| Web Force Systems dbSolutions, Inc. | 143030919 | E-Rate service provider | Mar 16, 2012 |
| Xtek Partners, Inc | 143036816 | E-Rate service provider | Apr 25, 2025 |
Alphabetical order — this site ranks no one. Companies in the Universal Service Administrative Company (USAC) file of October 4, 2026. Individuals are not on this site. How to read this.