Companies registered as E-Rate service providers
131 companies whose address is in Houston.
| Company | SPIN | Program | Form 498 approved |
|---|---|---|---|
| 1 Stop Computer Shop, Inc. | 143051964 | E-Rate service provider | Jul 5, 2024 |
| 3-Tier Communications, LLC | 143052820 | E-Rate service provider | Jun 1, 2021 |
| AcademicPlanet, Inc. | 143014638 | E-Rate service provider | May 19, 2005 |
| Accudata Systems, Inc. | 143027510 | E-Rate service provider | Jan 13, 2004 |
| Accutek Computer Solutions Accutek Technologies, Inc. | 143050332 | E-Rate service provider | Feb 4, 2020 |
| Advance SecureTech LLC | 143048544 | E-Rate service provider | Jan 22, 2016 |
| AIO Integrations LLC | 143052798 | E-Rate service provider | May 19, 2021 |
| ALARM MASTERS ALARM MASTERS CORPORATION | 143052615 | E-Rate service provider | Mar 1, 2021 |
| Alchemy Technology Group, LLC. | 143054692 | E-Rate service provider | Apr 3, 2025 |
| All About IT Inc | 143052444 | E-Rate service provider | Dec 22, 2020 |
| All Campus Security Active Campus LLC DBA All Campus Security | 143051416 | E-Rate service provider | Mar 13, 2019 |
| Alpheus Data Services, LLC | 143035156 | E-Rate service provider | Jul 10, 2017 |
| AMSYS Innovative Solutions LLC | 143050737 | E-Rate service provider | May 20, 2024 |
| Amusi LLC | 143055034 | E-Rate service provider | Dec 10, 2025 |
| Animo Network Strategies LLC | 143055425 | E-Rate service provider | Aug 3, 2026 |
| ASHADE TECH INC | 143054942 | E-Rate service provider | Aug 28, 2025 |
| ATW MGMT Inc. | 143033168 | E-Rate service provider | Feb 3, 2009 |
| Auravox, LLC | 143051092 | E-Rate service provider | Nov 27, 2018 |
| Avatar Computer Solutions, Inc. | 143009209 | E-Rate service provider | Feb 23, 2004 |
| Bass Computers, Inc | 143033563 | E-Rate service provider | Aug 12, 2019 |
| Binyod Binyod LLC | 143050377 | E-Rate service provider | Aug 19, 2026 |
| BroCoTec Technology Solutions BroCoTec LLC | 143053308 | E-Rate service provider | Jun 23, 2022 |
| Calian Corp | 143051678 | E-Rate service provider | Aug 13, 2025 |
| Camino Information Services Inoditech LLC | 143048182 | E-Rate service provider | Sep 16, 2015 |
| Catapult Systems Inc. | 143036523 | E-Rate service provider | Sep 10, 2012 |
| Centre Technologies Centre Technologies, Inc. | 143034810 | E-Rate service provider | Dec 14, 2010 |
| Centre Technologies, Inc. | 143049617 | E-Rate service provider | Nov 23, 2016 |
| Co-nexus Communication Systems, Inc. Co-nexus Communication Systems, Inc | 143030793 | E-Rate service provider | Aug 21, 2006 |
| Comsys Technologies CST Corporation | 143034068 | E-Rate service provider | Feb 9, 2010 |
| CS Global Tech CS Global Tech LLC | 143054730 | E-Rate service provider | Apr 22, 2025 |
| Cyber One Solutions, LLC. | 143050695 | E-Rate service provider | May 16, 2022 |
| DAC, Inc. Digital Air Control, Inc. | 143053484 | E-Rate service provider | Jun 7, 2022 |
| Danforth Systems Danforth Systems LLC | 143048302 | E-Rate service provider | Nov 23, 2015 |
| Data Projections, Inc. | 143026255 | E-Rate service provider | Jul 5, 2012 |
| DataVox DataVox, Inc. | 143005726 | E-Rate service provider | Nov 27, 2023 |
| DBA - I.T. Works B&V Technology Group, LLP | 143008807 | E-Rate service provider | Dec 14, 2018 |
| DBA PURE SPEED LIGHTWAVE PS LIGHTWAVE, LLC | 143035542 | E-Rate service provider | Sep 11, 2025 |
| DHI Telecom, Travelwifi DHI Group Limited LLC | 143052291 | E-Rate service provider | Aug 21, 2020 |
| Digital School Solutions LLC | 143054129 | E-Rate service provider | Mar 19, 2024 |
| Egis Cyber Solutions, Inc. | 143050328 | E-Rate service provider | Oct 30, 2017 |
| Endian LLC | 143048954 | E-Rate service provider | Mar 14, 2016 |
| EnetSolutions, LLC | 143031159 | E-Rate service provider | Aug 20, 2010 |
| Enterprise Systems Corporation | 143027887 | E-Rate service provider | Oct 30, 2020 |
| ERGOS Technology Partners, inc | 143051559 | E-Rate service provider | May 24, 2019 |
| Ezee Fiber Ezee Fiber Texas LLC | 143054276 | E-Rate service provider | Aug 19, 2025 |
| FKA Alpheus Communications LP Alpheus Communications LLC | 143034769 | E-Rate service provider | Aug 25, 2015 |
| FKA Analytical Computer Services Lakehills Consulting, LP | 143010081 | E-Rate service provider | Aug 6, 2007 |
| FKA Devolve Corp | 143026950 | E-Rate service provider | Nov 18, 2019 |
| Fulcrum Technology Solutions, LLC | 143052368 | E-Rate service provider | Nov 5, 2020 |
| Genesis Business Communication Systems Genesis Telecom, Inc. | 143028927 | E-Rate service provider | Dec 5, 2012 |
| GlassPort LLC. | 143049718 | E-Rate service provider | Feb 20, 2020 |
| GLOBAL STORM, LLC | 143044204 | E-Rate service provider | Jan 16, 2020 |
| H5 Strategic Alliances LLC | 143052389 | E-Rate service provider | Nov 10, 2025 |
| HL Solutions Int Corp | 143051240 | E-Rate service provider | Sep 20, 2019 |
| I2oT Solutions LLC | 143051102 | E-Rate service provider | Dec 2, 2019 |
| Insource Technology Corporation | 143033055 | E-Rate service provider | Nov 4, 2025 |
| Insource Technology Direct, LLC | 143033070 | E-Rate service provider | Nov 21, 2025 |
| IRONEDGE GROUP LTD | 143054250 | E-Rate service provider | Jun 2, 2025 |
| K12 Solutions K12 Solutions Inc | 143034963 | E-Rate service provider | Feb 4, 2011 |
| Kadera Group LLC | 143054983 | E-Rate service provider | Oct 17, 2025 |
| KnowledgeComplete LLC | 143035299 | E-Rate service provider | Oct 18, 2019 |
| L & L Technology LLC | 143035762 | E-Rate service provider | Nov 21, 2011 |
| Lanz & Swinney, LLC | 143048740 | E-Rate service provider | Feb 16, 2016 |
| Layer2 Communications Layer2 Communications, Inc. | 143034815 | E-Rate service provider | Nov 19, 2019 |
| LAYER2 LICENSING, INC. | 143048415 | E-Rate service provider | Dec 21, 2015 |
| Logix Fiber Networks Logix Communications, LP | 143026740 | E-Rate service provider | Jun 29, 2021 |
| LSI LeTigre Solution Inc | 143036634 | E-Rate service provider | Nov 7, 2012 |
| Lyte Fiber LLC | 143055218 | E-Rate service provider | Feb 24, 2026 |
| Making IT Work, llc | 143051294 | E-Rate service provider | May 10, 2022 |
| Mark III Systems, Inc | 143049965 | E-Rate service provider | Oct 16, 2019 |
| MCA Communications, Inc. | 143006858 | E-Rate service provider | Oct 3, 2022 |
| MedOne Texas LLC | 143053728 | E-Rate service provider | Apr 1, 2026 |
| Mercury Networks Inc. | 143031411 | E-Rate service provider | Oct 16, 2019 |
| Meriplex Solutions, LLC | 143052340 | E-Rate service provider | Oct 15, 2020 |
| Micro System Enterprises (dba) | 143017760 | E-Rate service provider | Aug 31, 2006 |
| Multi Technology USA IT By Experts LLC | 143053590 | E-Rate service provider | Oct 6, 2022 |
| neoRhino IT Solutions neoRhino LLC | 143051848 | E-Rate service provider | Feb 3, 2020 |
| Net Star Telecommunications, Inc. | 143027883 | E-Rate service provider | Jan 16, 2014 |
| Net3 an RTA Company Ridgewood Holdings LLC | 143053621 | E-Rate service provider | Nov 16, 2022 |
| Netversant Solutions, LLC | 143037578 | E-Rate service provider | Feb 10, 2014 |
| Next 1 Global Next Security, LLC | 143049496 | E-Rate service provider | Sep 6, 2016 |
| Novo Communications, LLC | 143054497 | E-Rate service provider | Jan 21, 2025 |
| Office Evolutions Inc. | 143048359 | E-Rate service provider | Dec 15, 2015 |
| OFIS Communications, LP | 143033534 | E-Rate service provider | May 29, 2009 |
| PCPC Direct, LTD | 143030206 | E-Rate service provider | Jan 19, 2006 |
| Pedicel Group, LCC | 143052663 | E-Rate service provider | Mar 12, 2021 |
| PennComp LLC | 143039704 | E-Rate service provider | Oct 2, 2019 |
| Phonoscope Enterprises Group, LLC Phonoscope, Inc. | 143008740 | E-Rate service provider | Oct 24, 2017 |
| Preferred Technologies, Inc. Preferred Technologies, LLC | 143033934 | E-Rate service provider | Mar 12, 2024 |
| Prusen Inc | 143032246 | E-Rate service provider | Apr 8, 2013 |
| psitechnology Inc. Petrosys Solutions Inc. | 143053618 | E-Rate service provider | Nov 16, 2022 |
| PTG Precision Task Group, Inc. | 143048213 | E-Rate service provider | Oct 6, 2015 |
| Q-Bits Communications Inc | 143052837 | E-Rate service provider | Jun 10, 2021 |
| Quality Cable Installers, LLC | 143051468 | E-Rate service provider | Mar 27, 2019 |
| Quasar Data Center, LTD. | 143048382 | E-Rate service provider | Dec 21, 2015 |
| RockIT Consulting LLC. | 143037499 | E-Rate service provider | Feb 11, 2026 |
| Rural Telecommunications of America RTA America Inc | 143053619 | E-Rate service provider | Nov 16, 2022 |
| Safety Vision, LLC | 143053900 | E-Rate service provider | Nov 13, 2023 |
| same Advanta Technologies, Inc | 143032305 | E-Rate service provider | Oct 28, 2019 |
| same as above Network Box USA Inc | 143036229 | E-Rate service provider | Mar 20, 2012 |
| same as above SimplexGrinnell, LP | 143009614 | E-Rate service provider | May 18, 2007 |
| Same as above Business Integrators, Inc. | 143023618 | E-Rate service provider | Mar 10, 2005 |
| same as above Integrated Network Solutions, Inc. | 143016618 | E-Rate service provider | Mar 24, 2005 |
| same as above The eConsortium Group | 143034461 | E-Rate service provider | Nov 4, 2024 |
| same as above Micro Integration & Programming Solutions, Inc. | 143008053 | E-Rate service provider | Nov 19, 2019 |
| Same as Above AmTel Communications Co. | 143030403 | E-Rate service provider | Nov 1, 2012 |
| SCT an RTA Company South Central Tower Co LLC | 143053620 | E-Rate service provider | Nov 16, 2022 |
| Seawinn Inc. | 143031715 | E-Rate service provider | Oct 15, 2010 |
| SGV International LLC | 143054421 | E-Rate service provider | Dec 10, 2024 |
| Sigma Solutions, Inc | 143032295 | E-Rate service provider | Mar 5, 2010 |
| SnapStream Media Inc. | 143033885 | E-Rate service provider | Dec 8, 2009 |
| Solid IT Networks, Inc. | 143024617 | E-Rate service provider | May 30, 2025 |
| Southland Battery and Associates | 143050608 | E-Rate service provider | Feb 19, 2018 |
| Storage Applications Inc. | 143028830 | E-Rate service provider | Feb 7, 2017 |
| SynchroNet, Inc. | 143027311 | E-Rate service provider | Jun 16, 2015 |
| T&W Technology Solutions, LLC | 143031002 | E-Rate service provider | Nov 7, 2011 |
| T.C. Computer Service, Inc | 143035583 | E-Rate service provider | Sep 7, 2011 |
| Tanches Global Management Inc. | 143052684 | E-Rate service provider | Mar 18, 2021 |
| Tech-Mar Enterprises, LLC | 143050570 | E-Rate service provider | Oct 1, 2019 |
| Teksync Technologies, Inc. | 143050861 | E-Rate service provider | May 7, 2018 |
| TeleFlex Networks, LLC | 143048523 | E-Rate service provider | Apr 14, 2021 |
| TLC Office Systems TLC Tonerland LP | 143028856 | E-Rate service provider | Nov 29, 2004 |
| Triumph Cabling Systems, LLC | 143032371 | E-Rate service provider | May 12, 2021 |
| TSA, Inc. Technical & Scientific Application Inc. | 143024680 | E-Rate service provider | Jul 29, 2024 |
| TVM TECHNOLOGIES TVM CAPITAL LLC | 143050519 | E-Rate service provider | Dec 18, 2020 |
| Unique Digital, Inc. | 143030341 | E-Rate service provider | Feb 7, 2006 |
| Vantage Systems Vantage Systems Design, Inc. | 143022826 | E-Rate service provider | Jun 30, 2004 |
| vPrime Tech Inc | 143054084 | E-Rate service provider | Feb 27, 2024 |
| Waypoint Business Solutions Waypoint Business Solutions, LLC | 143044177 | E-Rate service provider | Dec 10, 2020 |
| XNET Systems Inc | 143033812 | E-Rate service provider | Oct 28, 2009 |
| Your Tech Guys DKNXT, Inc. | 143053387 | E-Rate service provider | Mar 31, 2022 |
Alphabetical order — this site ranks no one. Companies in the Universal Service Administrative Company (USAC) file of October 4, 2026. Individuals are not on this site. How to read this.