Companies registered as E-Rate service providers
72 companies whose address is in Indianapolis.
| Company | SPIN | Program | Form 498 approved |
|---|---|---|---|
| 20/20 Technical Advisors, LLC | 143048927 | E-Rate service provider | Mar 9, 2016 |
| Accelerate, Inc. Accelerate, Inc | 143050051 | E-Rate service provider | Oct 2, 2019 |
| ANGEL Learning, Inc. | 143029281 | E-Rate service provider | Feb 14, 2005 |
| Arcanexus LLC | 143054429 | E-Rate service provider | Dec 10, 2024 |
| ARZANI CONSULTING LLC | 143055077 | E-Rate service provider | Jan 12, 2026 |
| AVC Corp | 143048605 | E-Rate service provider | Sep 19, 2022 |
| Axia Technology Partners | 143034008 | E-Rate service provider | Nov 19, 2019 |
| BD Managed Services, LLC | 143049750 | E-Rate service provider | Jan 31, 2017 |
| BELL TECHLOGIX INC BELL INDUSTRIES INC | 143004426 | E-Rate service provider | Nov 14, 2019 |
| Blackboard Enage, Edline, School Center Edline, LLC | 143026430 | E-Rate service provider | Jul 20, 2016 |
| Blackboard Engage Edline, LLC | 143027282 | E-Rate service provider | Jul 20, 2016 |
| Blackboard Engage, Edline, School Fusion Edline, LLC | 143028153 | E-Rate service provider | Jul 20, 2016 |
| Blackboard Engage, Edline, SchoolWorld Edline LLC | 143030117 | E-Rate service provider | Jul 20, 2016 |
| Blackboard Inc. | 143027682 | E-Rate service provider | Jul 20, 2016 |
| Blue Maven IT Modern Management Maven LLC | 143052844 | E-Rate service provider | Jun 16, 2021 |
| C-CAT, Inc | 143031022 | E-Rate service provider | Jul 14, 2023 |
| Comlink Network Services Inc Comm-Link DHP Inc. | 143008607 | E-Rate service provider | Jan 26, 2023 |
| Core BTS, Inc. Open Systems, Inc. | 143005342 | E-Rate service provider | Apr 7, 2009 |
| Curium Networks, INC | 143052433 | E-Rate service provider | Dec 16, 2020 |
| Datacom Connect, Inc | 143049223 | E-Rate service provider | Dec 5, 2024 |
| DBA Enterprise Technology Group Enterprise Unified Solutions, Inc. | 143021711 | E-Rate service provider | Apr 16, 2015 |
| DBISP, LLC | 143049391 | E-Rate service provider | Jan 29, 2024 |
| Dimensional Communications Dimensional Incorporated | 143052604 | E-Rate service provider | Feb 25, 2021 |
| Dodson Group, Inc. | 143003994 | E-Rate service provider | Oct 13, 2009 |
| Dreaming Tree Technology, Inc | 143048207 | E-Rate service provider | Oct 2, 2015 |
| EcoTech Technology Solutions, LLC | 143049637 | E-Rate service provider | Dec 6, 2016 |
| ERMCO, INC. | 143053747 | E-Rate service provider | Apr 12, 2023 |
| Exact IT Consulting Doers Inc. | 143050611 | E-Rate service provider | Feb 19, 2018 |
| Fairchild Communication Systems, Inc. | 143030975 | E-Rate service provider | Jan 17, 2017 |
| Federal Merchants Corp | 143049490 | E-Rate service provider | Aug 26, 2016 |
| Indiana Telephone Company Inc | 143034836 | E-Rate service provider | Oct 7, 2019 |
| IndyTeleData, Inc. | 143050548 | E-Rate service provider | Jun 15, 2026 |
| Innovative Integration, Inc. | 143048559 | E-Rate service provider | Mar 8, 2024 |
| INTERNATIONAL GLOBAL SOLUTION, CORP. | 143053021 | E-Rate service provider | Nov 11, 2021 |
| IT in Action, Inc. | 143048256 | E-Rate service provider | Nov 2, 2015 |
| IT Solutions, Inc | 143035798 | E-Rate service provider | May 21, 2015 |
| Lee Infinite Solutions Lee Computers, LLC | 143051149 | E-Rate service provider | Jan 3, 2019 |
| Level365 Communications Level365 Holdings LLC | 143036913 | E-Rate service provider | Feb 26, 2013 |
| Lucidia IT, LLC | 143050717 | E-Rate service provider | Dec 22, 2020 |
| Marketpath Inc | 143036390 | E-Rate service provider | May 21, 2012 |
| Meritworks Partners, LLC | 143051457 | E-Rate service provider | Mar 26, 2019 |
| Midtown Technology Group LLC | 143048845 | E-Rate service provider | Mar 1, 2016 |
| Moser Consulting, Incorporated | 143049741 | E-Rate service provider | Jan 27, 2017 |
| My IT Indy R. T. Grimes Consulting, Inc. | 143049222 | E-Rate service provider | Apr 28, 2016 |
| Net Xcellence, Inc. Field Excellence, Inc. | 143049957 | E-Rate service provider | Apr 3, 2017 |
| New Generation Cyber LLC | 143053866 | E-Rate service provider | Sep 28, 2023 |
| NRI Core BTS, Inc. | 143030838 | E-Rate service provider | Apr 10, 2025 |
| OnPoint Construction Management, INC OCM Leasing, INC | 143054241 | E-Rate service provider | May 30, 2024 |
| Pondurance Pondurance LLC | 143054300 | E-Rate service provider | Aug 21, 2024 |
| Port-to-Port Consulting Port-to-Port Communications Corporation | 143029625 | E-Rate service provider | Mar 22, 2013 |
| PRAGMATIK WIRELESS SF TOURING LLC | 143052409 | E-Rate service provider | Dec 1, 2020 |
| Priority Communications Telecom LLC | 143051714 | E-Rate service provider | Feb 25, 2022 |
| RCR Technology Corporation | 143036291 | E-Rate service provider | Dec 18, 2025 |
| RYAN CONSULTING GROUP INC | 143050335 | E-Rate service provider | Nov 7, 2017 |
| same as above Communications Products, Inc | 143006441 | E-Rate service provider | May 18, 2010 |
| same as above I Quest Internet LLC | 143009188 | E-Rate service provider | Aug 8, 2011 |
| Same as above Electronic Strategies, Inc. | 143029360 | E-Rate service provider | Jul 31, 2025 |
| same as above All-Tech Communications Inc | 143037148 | E-Rate service provider | Dec 12, 2019 |
| SCHOOLWIRES INC. | 143027372 | E-Rate service provider | Jul 20, 2016 |
| Sharpen Sharpen Techonologies Inc. | 143036910 | E-Rate service provider | Nov 1, 2019 |
| Shoemaker Motion Picture Company, LLC. | 143031258 | E-Rate service provider | Jan 27, 2023 |
| SIM2K, Inc. | 143034291 | E-Rate service provider | Apr 26, 2017 |
| Solvonex Cybernaut Industria, LLC | 143052001 | E-Rate service provider | Mar 6, 2020 |
| SpinWeb Internet Media, Inc. | 143035388 | E-Rate service provider | Jul 31, 2014 |
| Synergy Telcom Inc | 143051133 | E-Rate service provider | Sep 18, 2019 |
| Synergy Telcom, Inc. | 143049089 | E-Rate service provider | Apr 6, 2016 |
| Technology Integration Group PC Specialists | 143025490 | E-Rate service provider | Jun 12, 2012 |
| TELTEC INC | 143053768 | E-Rate service provider | May 2, 2023 |
| The Mac Experience, Inc. | 143036763 | E-Rate service provider | Dec 2, 2019 |
| USIC Locating Services, LLC | 143048777 | E-Rate service provider | Dec 21, 2020 |
| Van Ausdall & Farrar, Inc. | 143033081 | E-Rate service provider | Mar 7, 2023 |
| Voice Logic LLC | 143049677 | E-Rate service provider | Sep 18, 2019 |
Alphabetical order — this site ranks no one. Companies in the Universal Service Administrative Company (USAC) file of October 4, 2026. Individuals are not on this site. How to read this.