Companies registered as E-Rate service providers
23 companies whose address is in Mesa.
| Company | SPIN | Program | Form 498 approved |
|---|---|---|---|
| Arizona Telephone Installers ATI Arizona Telephone Installers, Inc. | 143025778 | E-Rate service provider | Jul 12, 2013 |
| Arizona WiFiBy WLanJV LLC | 143050135 | E-Rate service provider | May 10, 2017 |
| Beyond Technology Solutions LLC | 143049200 | E-Rate service provider | Dec 18, 2025 |
| Building Technology Solutions LLC | 143050408 | E-Rate service provider | Feb 12, 2020 |
| Commercial Cabling Company | 143055011 | E-Rate service provider | Nov 25, 2025 |
| Ensemble Solutions Group Wireless Investors, LLC | 143053490 | E-Rate service provider | Jun 9, 2022 |
| ER2 Electronic Responsible Recyclers, LLC. | 143049240 | E-Rate service provider | Nov 4, 2022 |
| FKA Inter-Tel Technologies, Inc Mitel Technologies, Inc | 143031764 | E-Rate service provider | Mar 15, 2013 |
| FKA Mitel Net Solutions, Inc. Mitel Cloud Services, Inc. | 143008103 | E-Rate service provider | Apr 30, 2015 |
| FKA ScribeWrite LLC | 143027799 | E-Rate service provider | Nov 3, 2011 |
| Goserco, Inc. | 143051078 | E-Rate service provider | Nov 14, 2018 |
| Inter-Tel Business Information Systems, Inc. Mitel Business Systems Inc | 143030998 | E-Rate service provider | Feb 12, 2013 |
| LANstar Communications, LLC | 143032797 | E-Rate service provider | Nov 15, 2012 |
| Premise One Premise Communications LLC | 143048194 | E-Rate service provider | Oct 22, 2019 |
| Premise One, Inc. | 143019785 | E-Rate service provider | Jul 10, 2018 |
| RIU Cyber Security The Rapp IT Up Wireless Security Company LLC. | 143049658 | E-Rate service provider | Dec 14, 2016 |
| saame as above K-12 Soundvision LLC | 143019959 | E-Rate service provider | Mar 7, 2012 |
| same Enterprise Networks Solutions, Inc. | 143029693 | E-Rate service provider | Apr 13, 2026 |
| same as above ComLink Contractors South West Inc. | 143005746 | E-Rate service provider | Mar 5, 2019 |
| Same As Above Mitel Networks Inc | 143005046 | E-Rate service provider | Mar 21, 2013 |
| Tri-Tek Electronics Tri-Tek Group, LLC | 143028264 | E-Rate service provider | Dec 12, 2019 |
| Unity Telecom Kayenell, Inc. | 143034502 | E-Rate service provider | Jul 9, 2010 |
| Xeriom Technology Services Xeriom, Inc | 143034182 | E-Rate service provider | Feb 4, 2020 |
Alphabetical order — this site ranks no one. Companies in the Universal Service Administrative Company (USAC) file of October 4, 2026. Individuals are not on this site. How to read this.