Companies registered as E-Rate service providers
31 companies whose address is in San Jose.
| Company | SPIN | Program | Form 498 approved |
|---|---|---|---|
| 8x8 8x8, Inc. | 143034002 | E-Rate service provider | Mar 29, 2021 |
| Accend Networks, Inc | 143046737 | E-Rate service provider | May 1, 2017 |
| Advantel, INetworks Advantel , Inc | 143026896 | E-Rate service provider | Sep 9, 2013 |
| All Day Cable, Inc. | 143055167 | E-Rate service provider | Feb 16, 2026 |
| Allied Telesis, Inc. | 143004717 | E-Rate service provider | Sep 17, 2019 |
| Axcelerate Networks Inc. Axcelerate Networks, Inc | 143033822 | E-Rate service provider | Feb 23, 2024 |
| Bear Data Solutions Inc | 143031791 | E-Rate service provider | Nov 4, 2013 |
| BOTTOMLINE SOFTWARE COMPANY | 143048763 | E-Rate service provider | Feb 19, 2016 |
| BrantTel Networks BrantTel Networks, Inc. | 143031492 | E-Rate service provider | Jun 30, 2011 |
| C.H. Reynolds Electric, Inc | 143053203 | E-Rate service provider | Feb 3, 2022 |
| Centerbeam, Inc. | 143031636 | E-Rate service provider | Sep 4, 2009 |
| Chunghwa Telecom Global, Inc. | 143033387 | E-Rate service provider | Oct 23, 2020 |
| Communication Rental Service Golden State Communications Inc | 143035808 | E-Rate service provider | Mar 20, 2012 |
| Cornerstone Technologies Cornerstone Tech, Inc | 143046516 | E-Rate service provider | Mar 26, 2024 |
| DBA Allin Consulting Allin Corporation of California | 143032052 | E-Rate service provider | Jan 7, 2008 |
| DBA ComputerLand of Silicon Valley CCT Technologies, Inc. | 143019847 | E-Rate service provider | Dec 22, 2020 |
| ENT Wireless, LLC | 143049405 | E-Rate service provider | Jun 21, 2016 |
| Everyone.net, Inc. | 143026353 | E-Rate service provider | Oct 11, 2003 |
| Lifeline wireless LLC | 143053777 | E-Rate service provider | May 9, 2023 |
| Lynbrook Solutions LLC | 143037110 | E-Rate service provider | Apr 5, 2013 |
| Network Remedy, Inc | 143044155 | E-Rate service provider | May 29, 2015 |
| Notify Technology Corporation | 143034183 | E-Rate service provider | Mar 2, 2010 |
| Office Automation Group, Inc | 143053629 | E-Rate service provider | Nov 21, 2022 |
| RackStar Networks, Inc | 143055413 | E-Rate service provider | Jul 15, 2026 |
| same as above Cisco Systems, Inc. | 143004718 | E-Rate service provider | Dec 21, 2017 |
| Silent Partner Communicaitons, Inc. | 143050338 | E-Rate service provider | Nov 9, 2017 |
| Streakwave Wireless, Inc. | 143045322 | E-Rate service provider | Aug 19, 2019 |
| Tech to School MyService Solutions, Inc. | 143052843 | E-Rate service provider | Jun 16, 2021 |
| The Kanavel Group The Kanavel Group LLC | 143036331 | E-Rate service provider | Apr 18, 2012 |
| UIS Technology Partners | 143051449 | E-Rate service provider | Mar 22, 2019 |
| USWired Incorporated | 143028859 | E-Rate service provider | Dec 9, 2009 |
Alphabetical order — this site ranks no one. Companies in the Universal Service Administrative Company (USAC) file of October 4, 2026. Individuals are not on this site. How to read this.