Companies registered as E-Rate service providers
24 companies whose address is in San Juan.
| Company | SPIN | Program | Form 498 approved |
|---|---|---|---|
| ABACUS EDUCATIONAL SERVICES CORP. | 143053039 | E-Rate service provider | Nov 28, 2021 |
| AERONET WIRELESS BROADBAND LLC | 143052954 | E-Rate service provider | Sep 14, 2021 |
| Benchmark Technologies, Inc. | 143050359 | E-Rate service provider | Nov 28, 2017 |
| Caribbean Data System Inc. | 143051171 | E-Rate service provider | Jan 8, 2019 |
| Claro Puerto Rico Telephone Company Inc | 143012431 | E-Rate service provider | Jul 1, 2026 |
| Claro Puerto Rico Telephone Company Inc | 143002711 | E-Rate service provider | Jul 1, 2026 |
| Claro Puerto Rico Telephone Company, Inc | 143029833 | E-Rate service provider | Jul 1, 2026 |
| Computer Inn corp. | 143053970 | E-Rate service provider | Jan 9, 2024 |
| CRG Communications CampoRico Group, Inc | 143050531 | E-Rate service provider | Feb 7, 2018 |
| Data@ccess Communication, Inc. | 143048146 | E-Rate service provider | Sep 19, 2019 |
| Evertec Group LLC. | 143054967 | E-Rate service provider | Sep 25, 2025 |
| Integration Technologies Corp | 143033709 | E-Rate service provider | Oct 19, 2010 |
| IP Solutions, Inc. | 143048730 | E-Rate service provider | Jun 21, 2023 |
| Liberty Liberty Cablevision of Puerto Rico LLC | 143036030 | E-Rate service provider | Dec 12, 2023 |
| Liberty Mobile Puerto Rico Inc. | 143052748 | E-Rate service provider | May 8, 2026 |
| Liberty Mobile USVI Inc. | 143052775 | E-Rate service provider | May 8, 2026 |
| Neptuno Media Inc. | 143054994 | E-Rate service provider | Oct 29, 2025 |
| Optico Fiber Critical Hub Networks, Inc. | 143037557 | E-Rate service provider | Mar 5, 2026 |
| PR TECHNOLOGY SOLUTIONS LLC | 143054644 | E-Rate service provider | Mar 19, 2025 |
| SESCO SERVICES & SOLUTIONS CORP. | 143036224 | E-Rate service provider | Mar 20, 2012 |
| Smart Technologies Corporation | 143037543 | E-Rate service provider | Jan 16, 2017 |
| Telnet Telecommunications Corp. | 143034452 | E-Rate service provider | Aug 4, 2026 |
| Total Telecom Corp | 143053634 | E-Rate service provider | Nov 29, 2022 |
| VI E Cell Broadband VI Broadband VI, LLC | 143030495 | E-Rate service provider | May 8, 2026 |
Alphabetical order — this site ranks no one. Companies in the Universal Service Administrative Company (USAC) file of October 4, 2026. Individuals are not on this site. How to read this.