Companies registered as E-Rate service providers
16 companies whose address is in Sunnyvale.
| Company | SPIN | Program | Form 498 approved |
|---|---|---|---|
| Armature Systems, Inc. | 143049382 | E-Rate service provider | Jun 2, 2016 |
| Broadsmart Global, Inc. | 143049880 | E-Rate service provider | Aug 3, 2021 |
| Cofractal, Inc. | 143054282 | E-Rate service provider | Jul 12, 2024 |
| Fujitsu America Inc | 143035625 | E-Rate service provider | Oct 6, 2011 |
| Hula Networks Inc | 143033454 | E-Rate service provider | Oct 10, 2019 |
| Infinera Corporation | 143049606 | E-Rate service provider | Nov 16, 2016 |
| Meru Networks, Inc. | 143032491 | E-Rate service provider | May 13, 2008 |
| Moonblink Communications, Moonblink Moonblink Communications, Inc. | 143046432 | E-Rate service provider | Feb 25, 2015 |
| Ooma Inc. | 143052571 | E-Rate service provider | Mar 6, 2025 |
| Ooma, INC. | 143052749 | E-Rate service provider | Apr 15, 2021 |
| Ruckus Wireless, Inc. Ruckus Wireless LLC | 143050553 | E-Rate service provider | Jun 10, 2026 |
| Same as above Fortinet, Inc. | 143028765 | E-Rate service provider | Jan 17, 2020 |
| SCHOOLSPEAK SCHOOLSPEAK, INC | 143034059 | E-Rate service provider | Feb 4, 2010 |
| ShoreTel Sky M5 Networks LLC | 143041888 | E-Rate service provider | Feb 6, 2015 |
| ShoreTel, Inc. | 143020162 | E-Rate service provider | May 11, 2010 |
| SonicWALL, Inc. | 143028829 | E-Rate service provider | Aug 25, 2005 |
Alphabetical order — this site ranks no one. Companies in the Universal Service Administrative Company (USAC) file of October 4, 2026. Individuals are not on this site. How to read this.